Caracteristici imprimanta HPRT PPT2A :
Tiparire | mod | termic | |
rezolutie | 203 dpi (8 dots/mm) | ||
viteza | Max. 100 mm/s | ||
Latime imprimare | Max. 48mm | ||
Memorie | RAM | 20 KB | |
Flash | 2 MB | ||
Limbaj programare | ESC/POS | ||
Tip Font | Alphanumeric; Simplified Chinese; 45 International Character Sets | ||
Cod de bare | Linear Barcodes | UPC-A, UPC-E, EAN-8, EAN-13, CODE 39, ITF, CODEBAR, CODE 128, CODE 93 | |
Grafica | Suports bitmap printing with different density and user defined bitmap printing (Max. 40 KB for per bitmap, and Max.64K for total) | ||
Interfata | Standard | USB + LAN , sertar | |
Sensori | Standard | Lipsa hartie | |
Indicator eroare | Alimentare | Rosu | |
Eroare | Albastru | ||
Alimentare | Input | AC 100V ~ 240V, 50/60Hz | |
Output | DC 12V, 2A | ||
Hartie | Tip hartie | termica | |
Latime | 58 mm | ||
Grosime | 0.056 ~ 0.13 mm | ||
Diametru | Max. 83mm | ||
Alim.Hartie | Easy loading | ||
Conditii mediu | Operare | 0°C ~ 40°C, 25% ~ 80% R.H, fara condensare | |
Depozitare | -20°C ~ 70°C, 5% ~ 95% R.H, fara condensare | ||
Caracteristici | Dimensiuni | 196×124×128 mm | |
Greutate | 0.93 kg | ||
Accesorii | Cablu conectare , alimentator | ||
Software | Driver | Windows; POSReady; Linux; OPOS | |
SDK | WinCE, Windows Mobile, Android |
Recenzii
Nu există recenzii până acum.